Arrah is an assembly constituency in Bhojpur district in the Indian state of Bihar.
Arrah assembly is composed of Ara blocks.
Total Voters: 325622, Male: 174745 (53.66%) , Female: 148846 (45.71%)
| 18-20 Years | 21-30 Years | 31-40 Years |
|---|---|---|
| 2911% | 78269% | 84184% |
| 41-50 Years | 51-60 Years | 60+ Years |
|---|---|---|
| 66173% | 40882% | 44095% |
| Year | Party | Candidate | Margin |
|---|---|---|---|
| 2020 | Bharatiya Janata Party | Amrendra Pratap singh | 3002 |
| 2015 | Rashtriya Janata Dal | Mohammad Nawaz Alam | 666 |
| 2010 | Bharatiya Janta Party | Amrendra Pratap Singh | 18940 |
| 2005-oct | Bharatiya Janta Party | Amrendra Pratap Singh | 15152 |
| 2005 | Bharatiya Janta Party | Amrendra Pratap Singh | 14247 |
| 2000 | Bharatiya Janta Party | Amrendra Pratap Singh | 15453 |
| 1995 | Janata Dal | Abdul Malik | 4637 |
| 1990 | Janata Dal | Vashisth Narain Singh | 8779 |
| 1985 | Indian National Congress | S. M. Isha | 10595 |
| 1980 | Indian National Congress (I) | S.M. Isa | 23389 |
| 1977 | Janta Party | Sumitra Devi | 807 |
The ballot is stronger than the bullets