| # | Cadidate | Party | Votes | Votes % |
|---|---|---|---|---|
| 1 | Mohammad Nawaz Alam | Rashtriya Janata Dal | 70004 | 44.9% |
| 2 | Amrendra Pratap Singh | Bharatiya Janta Party | 69338 | 44.5% |
| 3 | Kyamuddin Ansari | Communist Party Of India (Marxist-Leninist) (Liberation) | 5035 | 3.2% |
| 4 | Jitendra Kumar | Independent | 1710 | 1.1% |
| 5 | Rajkishor Sharma | Independent | 1221 | 0.8% |
| 6 | Priya Ranjan Prasad Srivastava | Samras Samaj Party | 1175 | 0.8% |
| 7 | Ajay Kumar Pathak | Akhil Bharatiya Jan Sangh | 1015 | 0.7% |
| 8 | Sidhnath Rai | Samajwadi Party | 875 | 0.6% |
| 9 | Krishna Mishra | Bahujan Samaj Party | 839 | 0.5% |
| 10 | Kameshwar Singh | Independent | 717 | 0.5% |
| 11 | Umeshwar Mishra | Bhartiya Jagran Party | 655 | 0.4% |
The ballot is stronger than the bullets