| # | Cadidate | Party | Votes | Votes % |
|---|---|---|---|---|
| 1 | Amrendra Pratap Singh | Bharatiya Janta Party | 56504 | 49.8% |
| 2 | Shree Kumar Singh | Lok Jan Shakti Party | 37564 | 33.1% |
| 3 | Meena Tiwari | Communist Party Of India (MARXIST-LENINIST) (LIBERATION) | 5314 | 4.7% |
| 4 | Md. Jawed Iqbal | Indian National Congress | 2717 | 2.4% |
| 5 | Bharat Singh Sahyogi | Independent | 1855 | 1.6% |
| 6 | Mohammad Nasim | Independent | 1175 | 1% |
| 7 | Rabish Kumar | Bahujan Samaj Party | 1041 | 0.9% |
| 8 | Vishwanath Prasad | Akhil Bhartiya Atyant Pichara Sangharsh Morcha Party | 1004 | 0.9% |
| 9 | Awdhesh Yadav | Independent | 892 | 0.8% |
| 10 | Mangal Singh | Nationalist Congress Party | 851 | 0.8% |
| 11 | Umeshwar Mishra | Bharatiya Jagaran Party | 814 | 0.7% |
| 12 | Ram Naresh Prasad | Jawan Kisan Morcha | 723 | 0.6% |
| 13 | Vijay Kumar | Independent | 504 | 0.4% |
| 14 | Samridh Deepak | Revolutionary Socialist Party | 478 | 0.4% |
| 15 | Bharat Bhushan Panday | Akhil Bharatiya Jan Sangh | 455 | 0.4% |
| 16 | Jyoti Kalash | Independent | 373 | 0.3% |
| 17 | Rahul Kumar | Independent | 366 | 0.3% |
| 18 | Khagendra Kumar | Samajwadi Party | 336 | 0.3% |
| 19 | Bablu Singh | Jai Maha Bharath Party | 246 | 0.2% |
| 20 | Ram Dinesh Singh | Independent | 238 | 0.2% |
The ballot is stronger than the bullets